UK Mobile App Development — Pricing Guide 2026
| App Type | Typical Scope | Timeline | ClickMasters Fixed Price |
|---|---|---|---|
| Simple utility app | Core feature, authentication, push notifications, iOS + Android | 8–12 weeks | £25,000–£40,000 |
| Consumer marketplace or SaaS app | Product catalogue, search, user profiles, payments (Stripe) | 14–20 weeks | £40,000–£70,000 |
| NHS patient-facing app | NHS Login, FHIR R4, DTAC all 5 domains, WCAG 2.1 AA | 18–28 weeks | £55,000–£95,000 |
| FinTech mobile app | FCA regulated, Open Banking, biometric auth, Consumer Duty | 20–30 weeks | £60,000–£100,000 |
| Logistics tracking app | GPS, offline mode, driver + shipper portal, carrier APIs | 16–24 weeks | £50,000–£90,000 |
| Complex multi-feature platform | Multiple user types, real-time, IoT integration, custom UI | 24–40 weeks | £80,000–£120,000 |
App Store and Play Store — UK Compliance Checklist
| Requirement | Platform | UK Relevance | ClickMasters Implementation |
|---|---|---|---|
| App Privacy Label | Apple App Store | ICO — accurate privacy label required | Per-data-type declaration: collected, purpose, linked to user |
| Google Data Safety | Play Store | ICO — accurate data safety disclosure | Data type, purpose, sharing, encryption, deletion |
| Apple ATT prompt (IDFA tracking) | iOS 14.5+ | ICO PECR — tracking consent required | NSUserTrackingUsageDescription — clear purpose string |
| GDPR DPA with Apple/Google | Both | UK GDPR Article 28 | Apple DPA, Google Cloud DPA — both available |
| Accessibility (WCAG 2.1 AA) | Both | PSBAR (public sector), Equality Act | react-native-accessible — AccessibilityInfo API |
| Biometric authentication | Both | ICO guidance on biometric data | react-native-biometrics — TouchID/FaceID, stored in secure enclave |
| In-app purchases | Both | Consumer Rights Act — digital content | Refund policy displayed at point of purchase |
| Children's apps (ICO AADC) | Both | ICO AADC — if likely accessed by under-18 | Age gate or verified parental consent at onboarding |
NHS Mobile App Development — Additional Requirements
NHS mobile app certification: ClickMasters has achieved NHS App store listings for 3 HealthTech clients. The NHS England Digital review takes 6–12 weeks and requires DCB0129 sign-off, DTAC evidence, and active NHS Login integration in a staging environment.